
Acquisto sicuro e protetto
Spedizioni rapidi e tracciabili
Resi merci garantiti
Altre caratteristiche | |
---|---|
Compatibilità | ThinkSystem SR590/SR650 |
Caratteristiche | |
Numero massimo di corsie Express PCI | 48 |
Segmento di mercato | Server |
Caratteristiche speciali del processore | |
Intel AES New Instructions | Sì |
Intel Hyper-Threading Technology | Sì |
Intel Turbo Boost Technology | 2.0 |
Intel VT-x with Extended Page Tables (EPT) | Sì |
Tecnologia Intel Trusted Execution | Sì |
Tecnologia potenziata Intel SpeedStep | Sì |
Intel 64 | Sì |
Intel Virtualization Technology for Directed I/O (VT-d) | Sì |
Intel Virtualization Technology (VT-x) | Sì |
Tecnologia Intel Turbo Boost Max 3.0 | No |
Tecnologia Intel® Speed Shift | Sì |
Intel® Deep Learning Boost (Intel® DL Boost) | Sì |
Intel® Optane™ DC Persistent Memory Supported | Sì |
Intel® Speed Select technology - Performance Profile | No |
Intel® Volume Management Device (VMD) | Sì |
Intel® vPro™ Platform Eligibility | Sì |
Unità FMA (Fused Multiply-Add) AVX-512 | 1 |
Tecnologia Intel® Speed Select - Base Frequency (Intel® SST-BF) | No |
Condizioni ambientali | |
Tcase | 79 |
Dimensioni e peso | |
Dimensione della confezione del processore | 76 x 56.5 |
Features | |
Embedded options available | Sì |
Execute Disable Bit | Sì |
Istruzioni supportate | AVX, AVX 2.0, AVX-512, SSE4.2 |
PCI Express slots version | 3.0 |
Scalability | 2S |
Grafica | |
Adattatore di scheda grafica separato | No |
Scheda grafica dedicata | Non disponibile |
Modello scheda grafica integrata | Non disponibile |
On-board graphics adapter | No |
Memoria | |
Maximum internal memory supported by processor | 1000 |
Memory clock speeds supported by processor | 2400 |
Memory types supported by processor | DDR4-SDRAM |
Canali di memoria | Hexa-channel |
Data Integrity Check (verifica integrità dati) | Sì |
Processore | |
Nome in codice del processore | Cascade Lake |
Cache processore | 11 |
Raffreddamento incluso | No |
Processor base frequency | 3,2 |
Thermal Design Power (TDP) | 130 |
Generazione del processore | Scalabili Intel® Xeon® di seconda generazione |
Processore | 4215R |
Numero di core del processore | 8 |
Famiglia processore | Intel® Xeon® Silver |
Socket processore | LGA 3647 (Socket P) |
Numero di threads del processore | 16 |
Processor process | 14 |
Processor operating modes | 64-bit |
Velocità Max Turbo | 4 |
Componente per | Server/workstation |
Bus type | UPI |
Numero di collegamenti QPI | 2 |